<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>TBARA - 360 winged pavement sprint cars.</title>
		<description></description>
		<link><![CDATA[http://tbara.net]]></link>
		<atom:link rel='self' href='http://tbara.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://tbara.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[troy-decaire-won-the-30-laptbara-feature-at-desoto-speedway-saturday-night-gene-marderness-photo]]></title>
			<description><![CDATA[Troy DeCaire in Victory Lane.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/troy-decaire-won-the-30-laptbara-feature-at-desoto-speedway-saturday-night-gene-marderness-photo.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/troy-decaire-won-the-30-laptbara-feature-at-desoto-speedway-saturday-night-gene-marderness-photo.jpg' medium='image' />
			<media:title><![CDATA[troy-decaire-won-the-30-laptbara-feature-at-desoto-speedway-saturday-night-gene-marderness-photo]]></media:title>
			<media:description><![CDATA[Troy DeCaire in Victory Lane.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_troy-decaire-won-the-30-laptbara-feature-at-desoto-speedway-saturday-night-gene-marderness-photo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[scorers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/scorers.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/scorers.jpg' medium='image' />
			<media:title><![CDATA[scorers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_scorers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0186]]></title>
			<description><![CDATA[Larry Brazil Jr. in the #2 and John Gilbert Jr. in the #7.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0186.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0186.jpg' medium='image' />
			<media:title><![CDATA[dsc_0186]]></media:title>
			<media:description><![CDATA[Larry Brazil Jr. in the #2 and John Gilbert Jr. in the #7.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0186.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0182]]></title>
			<description><![CDATA[Shane Butler in the #18 and Jimmy Alvis in the #21.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0182.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0182.jpg' medium='image' />
			<media:title><![CDATA[dsc_0182]]></media:title>
			<media:description><![CDATA[Shane Butler in the #18 and Jimmy Alvis in the #21.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0182.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0175]]></title>
			<description><![CDATA[Mickey Kempgens in the #78 and Troy DeCaire in the #68.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0175.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0175.jpg' medium='image' />
			<media:title><![CDATA[dsc_0175]]></media:title>
			<media:description><![CDATA[Mickey Kempgens in the #78 and Troy DeCaire in the #68.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0175.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0173]]></title>
			<description><![CDATA[Workers attend to Channing Conley.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0173.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0173.jpg' medium='image' />
			<media:title><![CDATA[dsc_0173]]></media:title>
			<media:description><![CDATA[Workers attend to Channing Conley.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0173.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0168]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0168.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0168.jpg' medium='image' />
			<media:title><![CDATA[dsc_0168]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0168.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0166]]></title>
			<description><![CDATA[Collin Cabre and Rex Hollinger.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0166.jpg]]></link>
			<guid>image-id:47</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0166.jpg' medium='image' />
			<media:title><![CDATA[dsc_0166]]></media:title>
			<media:description><![CDATA[Collin Cabre and Rex Hollinger.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0166.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0165]]></title>
			<description><![CDATA[Gary Gimmler.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0165.jpg]]></link>
			<guid>image-id:46</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0165.jpg' medium='image' />
			<media:title><![CDATA[dsc_0165]]></media:title>
			<media:description><![CDATA[Gary Gimmler.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0165.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0128]]></title>
			<description><![CDATA[Jimmy Alvis on the inside of Mickey Kempgens.]]></description>
			<link><![CDATA[http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0128.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://tbara.net/wp-content/gallery/desotopictures102911/dsc_0128.jpg' medium='image' />
			<media:title><![CDATA[dsc_0128]]></media:title>
			<media:description><![CDATA[Jimmy Alvis on the inside of Mickey Kempgens.]]></media:description>
			<media:thumbnail url='http://tbara.net/wp-content/gallery/desotopictures102911/thumbs/thumbs_dsc_0128.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) TBARA - 360 winged pavement sprint cars. (http://tbara.net)]]></media:copyright>
		</item>
	</channel>
</rss>

